OPTILITE ASSAY MENU
MONOCLONAL GAMMOPATHIES | Pack | Code | COMPLEMENT | Pack | Code | |
Freelite Kappa Free Kit | 100 | LK016.OPT | C1 Inactivitor Kit | 50 | NK019.OPT | |
Freelite Lambda Free Kit | 100 | LK018.OPT | C3c Kit | 100 | NK023.OPT | |
Hevylite IgG Kappa Kit | 50 | NK621.OPT | C4 Kit | 100 | NK025.OPT | |
Hevylite IgG Lambda Kit | 50 | NK622.OPT | CH50 Reagent | 100 | NK095.OPT * | |
Hevylite IgA Kappa Kit | 50 | NK623.OPT | ||||
Hevylite IgA Lambda Kit | 50 | NK624.OPT | CENTRAL NERVOUS SYSTEM DISORDERS | Pack | Code | |
Hevylite IgM Kappa Kit | 50 | NK625.OPT | Freelite Mx Kappa Kit | 100 | LK016.M.OPT | |
Hevylite IgM Lambda Kit | 50 | NK626.OPT | Freelite Mx Lambda Kit | 100 | LK018.M.OPT | |
IgA CSF Kit | 60 | LK010.L.OPT | ||||
IMMUNOGLOBULINS | Pack | Code | IgM CSF Kit | 60 | LK012.L.OPT | |
IgG Kit | 100 | NK004.OPT | Low Level Albumin Kit | 100 | NK032.L.OPT | |
IgA Kit | 100 | NK010.OPT | Low Level IgG Kit | 60 | NK004.LL.OPT | |
IgM Kit | 100 | NK012.OPT | ||||
IgD Kit | 100 | LK013.OPT | SPECIFIC PROTEINS | Pack | Code | |
IgE Kit | 100 | LK014.OPT | Alpha1-Acid Glycoprotein Kit | 100 | NK063.OPT | |
Alpha-1-Antitrypsin Kit | 100 | NK034.OPT | ||||
SUBCLASSES | Pack | Code | Alpha-2-Macroglobulin Kit | 100 | NK039.OPT | |
IgG1 | 100 | NK006.OPT | Anti-Steptolysin O Kit | 100 | LK189.OPT | |
IgG2 | 100 | NK007.OPT | Apolipoprotein A1 Reagent | 100 | NK085.OPT | |
IgG3 | 100 | LK008.OPT | Apolipoprotein B Reagent | 100 | NK086.OPT | |
IgG4 | 100 | LK009.OPT | Caeruloplasmin Kit | 50 | NK045.OPT | |
IgA1 | 50 | NK087.OPT | C-Reactive Protein Reagent | 100 | NK044.OPT | |
IgA2 | 50 | LK088.OPT | Haptoglobin Kit | 100 | NK058.OPT | |
High Sensitivity C-Reactive Protein Kit | 100 | NK044.L.OPT | ||||
RENAL FUNCTION | Pack | Code | Lipoprotein (a) Reagent | 100 | LK098.OPT | |
Albumin Kit | 100 | NK032.OPT | Prealbumin Kit | 100 | NK066.OPT | |
Alpha-1-microglobulin Urine Kit | 100 | NK036.U.OPT | Rheumatoid Factor Kit | 100 | LK151.OPT | |
Alpha-1-macroglobuline Urine Kit | 100 | NK039.U.OPT | Tetanus toxoid Kit | 200 | LK110.OPT | |
Beta-2-microglobulin Kit | 100 | LK043.OPT | Total Protein Reagent | 100 | NK061.OPT | |
Beta-2-microglobulin Urine Kit | 100 | LK043.L.OPT | Transferin Kit | 100 | NK070.OPT | |
Cystatin C Kit | 100 | LK048.OPT | ||||
Low Level Albumin Kit | 100 | NK032.L.OPT | OPTILITE CONTROLS | Pack | Code | |
Low Level IgG Kit | 60 | NK004.LL.OPT | Apolipoprotein A1 Controls | 1 | NQ085.OPT | |
Transferrin Urine Kit | 100 | NK070.U.OPT | x2 L, x2 H | |||
Apolipoprtein B Controls | 1 | NQ086.OPT | ||||
OPTILITE CALIBRATORS | Pack | Code | x2 L , x2 H | |||
Apolipoprotein A1 Calibrator | 1 | NC085.OPT | CH50 Controls | 1 | NQ095.OPT | |
Apolipoprotein B Calibrator | 1 | NC086.OPT | x4 L , x4 H , x4 Elevated | |||
CH50 Calibrator | 1 | NC095.OPT | C-Reactive Protein Controls | 1 | NQ044.OPT | |
C-Reactive Protein Calibrator | 1 | NC044.OPT | x2 L , x2 H | |||
IgE Calibrator | 1 | NC014.OPT | IgE Controls | 1 | NQ014.OPT | |
Lipoprotein (a) Calibrator | 1 | NC098.OPT | x2 L, x2 H | |||
Total Protein Calibrator | 1 | NC061.OPT | Lipoprotein (a) Controls | 1 | NQ098.OPT | |
x2 L, x2H | ||||||
Total Protein Controls | 1 | NQ061.OPT | ||||
x2 L, x2 H |